Spesifikasi
KAROSERI
PERFORMA
Kecepatan Maksimum | (Km/h) | 109 |
Daya Tanjak | (tan %) | 47,5 |
MODEL MESIN
Model | – | N04C-WY |
Model Tipe | – | Mesin Diesel 4 Langkah Segaris; Variable Nozzle Turbocharger; Intercooler; Common Rail |
Tenaga Maksimum | (PS/rpm) | 136 / 2.500 |
Daya maksimum | (Kgm/rpm) | 40 / 1.400-2.500 |
Jumlah silinder | – | 4 |
Diameter x Langkah Piston | (mm) | 104 x 118 |
Isi Silinder | (cc) | 4,009 |
KOPLING
Tipe | – | Pelat Kering Tunggal; Hydraulic Operation |
Diameter Cakram | (mm) | 300 |
TRANSMISI
Tipe | – | RE61 |
Ke-1 | – | 6,370 |
Ke-2 | – | 3,870 |
Ke-3 | – | 1,913 |
Ke-4 | – | 1,461 |
Ke-5 | – | 1,000 |
Ke-6 | – | 0,703 |
Mundur | – | 5,926 |
SUMBU
Depan | – | Reverse Elliot,I-Section Beam |
Belakang | – | Full-floating; Single Reduction; Single speed by Hypoid Gearings |
Perbandingan Gigi Akhir | – | 5,857 |
Sistem Penggerak | – | Rear 4×2 |
KEMUDI
Tipe | – | Power Steering (Recirculating Ball Screw) |
Minimal Radius Putar | (m) | 6,9 |
REM
Rem Utama | – | Vaccum Servo dengan sirkuit ganda; dilengkapi dengan Booster |
Rem Pelambat | – | Terletak pada Pipa Gas Buang |
Rem Parkir | – | Internal Expanding pada Output Shaft Transmission |
RODA & BAN
Ukuran Rim | – | 16 x 6.00GS-127 |
Ukuran Ban | – | 7.50-16-14PR |
Jumlah Ban | – | 6 (+1) |
SISTIM LISTRIK ACCU
Accu | (V-Ah) | 12V-100Ah x 1 |
TANGKI SOLAR
Kapasitas | (L) | 100 |
DIMENSI
Jarak Sumbu Roda | (mm) | 3.380 |
Total Panjang | (mm) | 6.026 |
Total Lebar | (mm) | 1.945 |
Total Tinggi | (mm) | 2.154 |
Lebar Jejak Depan | (mm) | 1.455 |
Lebar Jejak Belakang | (mm) | 1.480 |
Julur Depan | (mm) | 1.066 |
Julur Belakang | (mm) | 1.580 |
Kabin Kesumbu Roda Belakang | (mm) | 2,900 |
SUSPENSI
Depan & Belakang | – | Rigid Axle dengan Pegas Daun Semi Elliptic |
BERAT CHASSIS
Berat Kosong | (kg) | 2,410 |
Berat Total Kendaraan | (kg) | 8.600 |