Spesifikasi
KAROSERI
REM
Rem Utama | – | Vaccum Servo dengan sirkuit ganda; dilengkapi dengan Booster |
Rem Pelambat | – | Terletak pada Pipa Gas Buang |
Rem Parkir | – | Internal Expanding pada Output Shaft Transmission |
RODA & BAN
Ukuran Rim | – | 16 x 6.00GS-127 |
Ukuran Ban | – | 7.50-16-14PR |
Jumlah Ban | – | 6 (+1) |
SISTIM LISTRIK ACCU
Accu | V-Ah | 12V-100Ah x 1 |
TANGKI SOLAR
Kapasitas | L | 100 |
DIMENSI
Jarak Sumbu Roda | mm | 3.380 |
Total Panjang | mm | 6.025 |
Total Lebar | mm | 1.945 |
Total Tinggi | mm | 2.154 |
Lebar Jejak Depan | mm | 1.455 |
Lebar Jejak Belakang | mm | 1.480 |
Julur Depan | mm | 1.065 |
Julur Belakang | mm | 1.580 |
Kabin Kesumbu Roda Belakang | mm | 2.900 |
SUSPENSI
Depan & Belakang | – | Rigid Axle dengan Pegas Daun Semi Elliptic |
BERAT CHASSIS
Berat Kosong | kg | 2.410 |
Berat Total Kendaraan | kg | 7.500 |
SUMBU
Depan | – | Reverse Elliot,I-Section Beam |
Belakang | – | Full-floating; Single Reduction; Single speed by Hypoid Gearings |
Perbandingan Gigi Akhir | – | 6,428 |
Sistem Penggerak | – | Rear 4×2 |
KEMUDI
Tipe | – | Power Steering (Recirculating Ball Screw) |
Minimal Radius Putar | m | 6,8 |
TRANSMISI
Tipe | – | RE50 |
Ke-1 | – | 5,342 |
Ke-2 | – | 2,975 |
Ke-3 | – | 1,604 |
Ke-4 | – | 1,000 |
Ke-6 | – | 0,712 |
Mundur | – | 4,970 |
KOPLING
Tipe | – | Pelat Kering Tunggal; Hydraulic Operation |
Diameter Cakram | mm | 300 |
MODEL MESIN
Model | – | N04C-WV |
Model Tipe | – | Mesin Diesel 4 Langkah Segaris; Variable Nozzle Turbocharger; Intercooler; Common Rail |
Tenaga Maksimum | PS / rpm | 115 / 2.500 |
Daya maksimum | Kgm / rpm | 36 /1.200-2.200 |
Jumlah silinder | – | 4 |
Diameter x Langkah Piston | mm | 104 x 118 |
Isi Silinder | cc | 4.009 |
PERFORMA
Kecepatan Maksimum | Km/h | 107 |
Daya Tanjak | tan % | 38,5 |